
The following New Car Prices List of Toyota is an indicative price of "On The Road" condition according to the price list of Toyota dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
This page is outdated, Click Here for 2011 updated page. |
Model / Type | Price ( IDR ) |
● New Avanza E 1.3 M/T | 133.600.000 |
● New Avanza E 1.3 M/T Dress Up | 138.600.000 |
● New Avanza G 1.3 M/T B | 146.050.000 |
● New Avanza G 1.3 M/T | 148.550.000 |
● New Avanza G 1.3 A/T | 158.550.000 |
● New Avanza S 1.5 M/T | 161.000.000 |
● New Avanza S 1.5 A/T | 171.000.000 |
● New Avanza E 1.3 A/T | 143.600.000 |
● New Rush 1.5 G VVT-I M/T | 191.700.000 |
● New Rush 1.5 G VVTI A/T | 201.700.000 |
● New Rush 1.5 S VVT-I M/T | 200.800.000 |
● New Rush 1.5 S VVT-I A/T | 214.800.000 |
● Kijang Innova BISNIS Bensin | 178.500.000 |
● Kijang Innova J M/T Bensin | 181.400.000 |
● Kijang Innova E M/T Bensin | 210.000.000 |
● Kijang Innova G M/T Bensin | 228.300.000 |
● Kijang Innova G A/T Bensin | 241.800.000 |
● Kijang Innova G Luxury M/T Bensin | 236.600.000 |
● Kijang Innova G Luxury A/T Bensin | 250.100.000 |
● Kijang Innova V M/T Bensin | 260.600.000 |
● Kijang Innova V A/T Bensin | 274.100.000 |
● Kijang Innova V Luxury M/T Bensin | 271.500.000 |
● Kijang Innova V Luxury A/T Bensin | 285.000.000 |
● Kijang Innova E M/T Diesel | 225.000.000 |
● Kijang Innova G M/T Diesel | 243.300.000 |
● Kijang Innova G A/T Diesel | 256.800.000 |
● Kijang Innova V M/T Diesel | 275.600.000 |
● Kijang Innova V A/T Diesel | 289.100.000 |
● Kijang Innova E A/T Bensin | 223.000.000 |
● Kijang Innova G M/T Luxury New Bensin | 236.600.000 |
● Kijang Innova G A/T Luxury New Bensin | 250.100.000 |
● Kijang Innova V M/T Luxury New Bensin | 271.500.000 |
● Kijang Innova V A/T Luxury New Bensin | 285.000.000 |
● HiLux Single Cabin Pick Up 4X2 Chassis | 134.000.000 |
● HiLux Single Cabin Pick Up 4X2 | 144.000.000 |
● HiLux D Cab E | 302.500.000 |
● HiLux Cap G | 321.700.000 |
● Yaris 1.5 J M/T B | 180.350.000 |
● Yaris 1.5 J A/T B | 190.550.000 |
● Yaris 1.5 J M/T | 181.350.000 |
● Yaris 1.5 J A/T | 191.550.000 |
● Yaris 1.5 E M/T | 187.950.000 |
● Yaris 1.5 E A/T | 198.150.000 |
● Yaris 1.5 S M/T | 198.150.000 |
● Yaris 1.5 S Limited A/T | 214.450.000 |
● Yaris 1.5 S Limited A/T TRD | 240.450.000 |
● Yaris 1.5 S M/T Dress Up | 201.150.000 |
● Yaris 1.5 S Limited A/T Dress Up | 217.450.000 |
● New Vios 1.5 E M/T | 208.400.000 |
● New Vios 1.5 G M/T | 221.400.000 |
● New Vios 1.5 G A/T | 234.200.000 |
● New Vios 1.5 E M/T MI | 208.400.000 |
● New Vios 1.5 G M/T MI | 221.400.000 |
● New Vios 1.5 G A/T MI | 234.200.000 |
● New Vios 1.5 G A/T TRD | 254.400.000 |
● Corolla Altis 1.8 J M/T | 323.500.000 |
● Corolla Altis 1.8 G A/T | 346.700.000 |
● Corolla Altis 2.0 V A/T | 375.500.000 |
● Corolla Altis 1.8 E M/T MI | 328.000.000 |
● Corolla Altis 1.8 G A/T MI | 349.700.000 |
● Corolla Altis 2.0 V A/T MI | 380.000.000 |
● Corolla Altis 2.0 V A/T MI | 380.000.000 |
● Camry 2.4 G A/T New | 457.100.000 |
● Camry 2.4 V A/T New | 484.600.000 |
● Camry 3.5 Q A/T New | 641.700.000 |
● Camry 2.4 G A/T Lux New | 462.400.000 |
● Camry 2.4 V A/T Lux New | 489.900.000 |
● Camry 3.5 Q A/T Lux New | 647.000.000 |
● Fortuner 4 X 2 G Luxury A/T Bensin | 421.800.000 |
● Fortuner 4 X 4 V A/T Bensin | 470.800.000 |
● Fortuner 4 X 2 G M/T Diesel | 364.200.000 |
● Fortuner 4 X 2 G M/T Diesel TRD | 388.100.000 |
● Fortuner 4 X 2 G A/T Diesel | 374.200.000 |
● Fortuner 4 X 2 G A/T Diesel TRD | 398.100.000 |
● Land Cruiser 200 A/T Diesel StdD Spec | 1.968.000.000 |
● Land Cruiser 200 A/T Diesel Full Spec | 2.188.000.000 |
● Alphard 3.5 V A/T | 1.112.000.000 |
● Alphard 2.4 X A/T | 806.000.000 |
● Alphard 2.4 G A/T | 906.000.000 |
● Previa A/T Full Spec | 991.000.000 |
● Prius Gen-3 | 589.000.000 |
Toyota Motor Corporation (Japanese: Toyota Jidosha Kabushiki-gaisha) commonly known simply as Toyota, is a multinational corporation headquartered in Japan. At its peak, Toyota employed approximately 320,000 people worldwide. It is the world's largest automobile maker by sales. The company was founded by Kiichiro Toyoda in 1937 as a spinoff from his father's company Toyota Industries to create automobiles. Three years earlier, in 1934, while still a department of Toyota Industries, it created its first product, the Type A engine, and, in 1936, its first passenger car, the Toyota AA. Toyota also owns and operates Lexus and Scion brands and has a majority shareholding stake in Daihatsu and Hino Motors, and minority shareholdings in Fuji Heavy Industries, Isuzu Motors, Yamaha Motors, and Mitsubishi Aircraft Corporation. The company also includes 522 subsidiaries and one of the largest conglomerates in the world.
Price List Harga Mobil Baru Toyota
Post a Comment