
Model / Type | Price IDR |
● All New Xenia D M/T 1.0 Standar | 127.600.000 |
● All New Xenia D M/T 1.0 Standar + | 133.400.000 |
● All New Xenia M M/T 1.0 Standar | 131.600.000 |
● All New Xenia M M/T 1.0 Deluxe | 142.100.000 |
● All New Xenia M M/T 1.0 Family | 149.500.000 |
● All New Xenia M M/T 1.0 Sporty | 150.400.000 |
● All New Xenia X M/T 1.3 Standar | 142.200.000 |
● All New Xenia X M/T 1.3 Standar + | 144.500.000 |
● All New Xenia R M/T 1.3 Standar | 146.200.000 |
● All New Xenia R M/T 1.3 Deluxe | 155.700.000 |
● All New Xenia R M/T 1.3 Family | 163.900.000 |
● All New Xenia R M/T 1.3 Sporty | 164.800.000 |
● All New Xenia R M/T 1.3 Attivo | 170.000.000 |
● All New Xenia R A/T 1.3 Standar | 157.700.000 |
● All New Xenia R A/T 1.3 Deluxe | 168.600.000 |
● All New Xenia R A/T 1.3 Family | 174.000.000 |
● All New Xenia R A/T 1.3 Sporty | 174.900.000 |
● All New Xenia R A/T 1.3 Attivo | 180.300.000 |
● Terios TS M/T MC | 160.000.000 |
● Terios TS M/T MC + Xtra | 171.700.000 |
● Terios TS A/T MC | 173.800.000 |
● Terios TS A/T MC + Xtra | 176.800.000 |
● Terios TX M/T MC | 189.000.000 |
● Terios TX M/T MC Adventure | 199.300.000 |
● Terios TX A/T MC | 200.100.000 |
● Terios TX A/T MC Adventure | 211.900.000 |
● Sirion 1.3 D FMC M/T | 140.500.000 |
● Sirion 1.3 D FMC A/T | 151.500.000 |
● Sirion 1.3 D FMC M/T Deluxe | 150.500.000 |
● Sirion 1.3 D FMC A/T Deluxe | 161.500.000 |
● Luxio 1.5 D M/T | 143.700.000 |
● Luxio 1.5 D M/T Premio | 148.300.000 |
● Luxio 1.5 M M/T | 154.900.000 |
● Luxio 1.5 M M/T Elite | 162.100.000 |
● Luxio 1.5 X M/T | 159.400.000 |
● Luxio 1.5 X M/T Prestige | 167.900.000 |
● Luxio 1.5 X A/T | 170.600.000 |
● Luxio 1.5 X A/T Prestige | 179.100.000 |
● Granmax MB 1.3 D | 118.500.000 |
● Granmax MB 1.3 D FF | 124.900.000 |
● Granmax MB 1.5 D PS | 134.000.000 |
● Granmax PU 1.3 STD | 88.400.000 |
● Granmax PU 1.3 3W | 88.400.000 |
● Granmax PU 1.3 Box STD | 100.500.000 |
● Granmax PU 1.3 Box Aluminium | 102.500.000 |
● Granmax PU 1.3 Box Sliding | 102.200.000 |
● Granmax PU 1.5 STD | 93.100.000 |
● Granmax PU 1.5 3W | 93.100.000 |
● Granmax PU 1.5 Box STD | 105.200.000 |
● Granmax PU 1.5 Box Aluminium | 107.200.000 |
● Granmax PU 1.5 Box Sliding | 106.900.000 |
● Granmax PU 1.5 PS AC | 99.600.000 |
● Granmax PU 1.5 PS AC Box STD | 111.700.000 |
● Granmax PU 1.5 PS AC Box Aluminium | 113.700.000 |
● Granmax PU 1.5 PS AC Box Sliding | 113.400.000 |
● Granmax PU 1.3 BV | 98.900.000 |
● Granmax PU 1.3 BV AC | 103.000.000 |
Harga Mobil Baru Daihatsu - Harga Mobil Indonesia
Post a Comment