
Model / Type | Price ( IDR ) |
● KIA New Picanto 1.2 A/T | 143.000.000 |
● KIA New Picanto 1.2 M/T | 129.000.000 |
● KIA New Rio 1.4 A/T | 183.500.000 |
● KIA New Rio 1.4 M/T | 169.500.000 |
● KIA New Pride 1.4 A/T | 159.000.000 |
● KIA New Pride 1.4 M/T | 146.000.000 |
● KIA New Pride Sedan 1.4 M/T | 153.500.000 |
● KIA All New Sportage 2.0 A/T | 295.000.000 |
● KIA All New Sportage 2.0 M/T | 255.500.000 |
● KIA Big Up 2.7 M/T | 139.000.000 |
● KIA New Pregio 2.7D M/T | 259.500.000 |
Kia Motors is South Korea's second largest automobile manufacturer, having sold over 1.6 million cars in 2009. The word Kia derives from Korean words meaning “to arise to the world out of Asia.” With its headquarters in Seoul, the company is partially owned by the Hyundai Kia Automotive Group. Since August 21, 2009, Hyoung-Keun (Hank) Lee leads the company's global operations from the headquarters in Seoul. North American and European arms are operated by Kia Motors America and Kia Motors Europe respectively.
Harga Mobil Baru KIA Motors - Harga Mobil Indonesia
Post a Comment