Harga Mobil Baru Mazda 2012 - The following New Car Prices List of Mazda is an indicative price of "On The Road" condition according to the price list of Mazda dealer. Prices not binding and subject to change. Please contact your local dealer for precise retail price and promo discount of your desired vehicle.
Harga Mobil Baru Mazda - Harga Mobil Indonesia
Model / Type | Price ( IDR ) |
● Mazda 2 1.5L S M/T | 180.200.000 |
● Mazda 2 1.5L S A/T | 190.200.000 |
● Mazda 2 1.5L R M/T | 201.200.000 |
● Mazda 2 1.5L R A/T | 212.200.000 |
● Mazda 2 Sedan 1.5L S M/T | 221.200.000 |
● Mazda 2 Sedan 1.5L S A/T | 231.200.000 |
● Mazda 2 Sedan 1.5L R M/T | 237.700.000 |
● Mazda 2 Sedan 1.5L R A/T | 246.200.000 |
● Mazda 6 FL 2.5L A/T | 486.200.000 |
● Mazda 8 2.3L A/T | 499.200.000 |
● Mazda CX-7 FL GT 2.3L A/T 4 x 2 | 591.200.000 |
● Mazda CX-7 FL R 2.3L A/T 4 x 2 | 531.200.000 |
● Mazda CX-9 FL 3.8L A/ T 4x 4 | 809.200.000 |
● Mazda RX8 2 x 654cc Renesis Rotary A/T | 660.200.000 |
● Mazda MX5 2.0L A/T | 591.200.000 |
● Mazda BT-50 FL Single Cabin 4 x 2 M 2.5L M/T | 153.000.000 |
● Mazda BT-50 FL Single Cabin 4 x 4 L 2.5L M/T | 221.200.000 |
● Mazda BT-50 FL Single Cabin 4 x 4 M 2.5L M/T | 223.200.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 L 2.5L M/T | 285.000.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 M 2.5L M/T | 289.600.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 H 2.5L M/T | 306.500.000 |
● Mazda BT-50 FL Double Cabin Chasis 4 x 4 2.5L M/T | 265.000.000 |
● Mazda BT-50 FL Freestyle Cabin 4 x 4 2.5L M/T | 239.000.000 |
Harga Mobil Baru Mazda - Harga Mobil Indonesia
+ comments + 1 comments
gan kalo Mazda RX-8 yang M/T ada gak ?
Post a Comment