
Model / Type | Price ( IDR ) |
● Savvy 1.2 M/T | 114.000.000 |
● Savvy 1.2 A/T | 124.000.000 |
● Gen 2 Hatchback 1.6 M/T | 151.000.000 |
● Gen 2 Hatchback 1.6 A/T | 161.000.000 |
● Gen 2 Persona B Line 1.6 M/T | 145.000.000 |
● Gen 2 Persona M Line 1.6 M/T | 154.000.000 |
● Gen 2 Persona M Line 1.6 A/T | 164.000.000 |
● Gen 2 Persona H Line 1.6 M/T | 163.000.000 |
● Gen 2 Persona H Line 1.6 A/T | 173.000.000 |
● Exora M Line 1.6 M/T | 184.000.000 |
● Exora M Line 1.6 A/T | 194.000.000 |
● Exora H Line 1.6 A/T | 220.000.000 |
● Saga 1.3 M/T | 128.000.000 |
● Saga 1.3 A/T | 138.000.000 |
● Waja 1.6 A/T | 192.000.000 |
● Waja 1.6 M/T | 181.000.000 |
● Neo CPS M/T | 188.000.000 |
● Neo CPS A/T | 198.000.000 |
It is a core member of Proton Holdings Berhad, the holding company which is listed on Bursa Malaysia. Over 42% of its equity is owned by a government-owned company Khazanah Nasional Berhad, making it government-linked. For more than a decade since its establishment, this stake was jointly owned by Mitsubishi Motors Corporation and Mitsubishi Corporation until they sold its stake in that company.
Harga Mobil Baru Proton 2012 - Harga Mobil Indonesia
Post a Comment